Senator Calls on Congress to Act on Pay Equity Legislation This Year
Washington DC- Today, U.S. Senator Bob Casey called on Congress to work to pass pay equity legislation citing a recent report on the continuing gender pay gap during a conference call. According to the report, in Pennsylvania, women earned $694 per week while their male peers earned $849, a pay gap of 18.3 percent.
“Women performing the same work as men deserve to be paid the same wages,” said Senator Casey. “In Pennsylvania and across the country, many children and families depend on working women’s salaries, and we cannot allow pay inequity to continue. I urge the Republicans and Democrats to work together to find an effective solution to this problem.”
A report by the Democratic Staff of the Joint Economic committee (JEC) finds that in 2012 full-time working women across all races and levels of education earned less on average than their male peers. This persistent gender wage gap has important implications for families and the wider economy. Women’s earnings have become an increasing portion of total family income, making consumption and economic growth in the wider economy more tied to women’s earnings. Lower earnings over their lifetimes also make women less financially secure than men during their retirement years.
The following are highlights from a report by the JEC on the persistent gender pay gap in 2012:
- In Pennsylvania, women earned $694 per week while their male peers earned $849, a pay gap of 18.3 percent.
- The gender pay gap was even larger for older workers in Pennsylvania. For workers over the age of 50, women earned $732 compared to $984 for men, a gap of 25.6 percent.
- For the U.S. as a whole, full-time working women earned $691 per week versus $854 for men, a pay gap of 19.1 percent. The pay gap in the U.S. for older workers was 24.3 percent, with women over 50 earning $752 versus $994 for men.
- The gender pay gap starts for many women in the first year of their careers, and they earn $7,600 less than men of the same group, on average.
- Women earn less than men at every level of educational attainment, facing a possible lifetime earnings gap of over $500,000.
- The pay gap still exists even when taking college majors and job preferences into account.
- Women of all races and ethnicities face the gender pay gap.
- Part-time workers, across occupations, earn less per hour than their full-time counterparts. Two-thirds of these workers are women.
- Social Security benefits, defined benefit pensions, and individual retirement accounts (IRAs) largely depend on how much women earn during their careers, resulting in less income during retirement.
In addition to affecting women’s retirement security, the gender pay gap damages family security. The table below “Number of Pennsylvania Children Wholly or Partially Dependent on Mothers’ Earnings” shows that in 2011 there were 1.8 million children in Pennsylvania who were either wholly or partially dependent on the money that their mothers earned. About one-third of those children were wholly dependent on their mothers’ paychecks, either because they were in a two-parent household where only the mother worked or because they were in a single-parent household with a working mother. To put these numbers in context, there were a total of 2.8 million children living in Pennsylvania in 2011. The table includes the Pennsylvania state total, as well as totals for those counties with populations of 65,000 or more (the threshold for 1-year estimates).
Number of Pennsylvania Children Wholly or Partially Dependent on Mothers' Earnings | |||||
---|---|---|---|---|---|
County | Children Wholly Dependent on Mothers' Earnings | Children Partially Dependent on Mothers' Earnings | Total Children Wholly or Partially Dependent on Mothers' Earnings | ||
Two-Parent Households | Single-Parent Households | Total | |||
Adams County | 205 | 3,869 | 4,074 | 10,666 | 14,740 |
Allegheny County | 5,331 | 55,051 | 60,382 | 93,677 | 154,059 |
Armstrong County | 313 | 2,141 | 2,454 | 5,147 | 7,601 |
Beaver County | 1,085 | 6,219 | 7,304 | 15,800 | 23,104 |
Berks County | 1,009 | 17,698 | 18,707 | 41,816 | 60,523 |
Blair County | 363 | 4,777 | 5,140 | 11,475 | 16,615 |
Bucks County | 2,602 | 20,640 | 23,242 | 72,923 | 96,165 |
Butler County | 497 | 6,386 | 6,883 | 19,433 | 26,316 |
Cambria County | 708 | 5,589 | 6,297 | 12,617 | 18,914 |
Carbon County | 717 | 2,195 | 2,912 | 4,315 | 7,227 |
Centre County | 526 | 1,905 | 2,431 | 12,494 | 14,925 |
Chester County | 2,599 | 13,784 | 16,383 | 63,144 | 79,527 |
Clearfield County | 500 | 2,564 | 3,064 | 7,259 | 10,323 |
Columbia County | 234 | 1,746 | 1,980 | 4,972 | 6,952 |
Crawford County | 630 | 1,642 | 2,272 | 8,803 | 11,075 |
Cumberland County | 476 | 9,516 | 9,992 | 24,897 | 34,889 |
Dauphin County | 1,378 | 17,015 | 18,393 | 26,594 | 44,987 |
Delaware County | 2,580 | 27,522 | 30,102 | 56,356 | 86,458 |
Erie County | 1,872 | 15,407 | 17,279 | 24,909 | 42,188 |
Fayette County | 1,278 | 4,540 | 5,818 | 7,786 | 13,604 |
Franklin County | 350 | 5,907 | 6,257 | 15,762 | 22,019 |
Indiana County | 369 | 2,540 | 2,909 | 6,868 | 9,777 |
Lackawanna County | 981 | 7,474 | 8,455 | 19,351 | 27,806 |
Lancaster County | 3,583 | 14,620 | 18,203 | 53,523 | 71,726 |
Lawrence County | 382 | 3,347 | 3,729 | 6,827 | 10,556 |
Lebanon County | 917 | 6,693 | 7,610 | 13,518 | 21,128 |
Lehigh County | 2,548 | 19,794 | 22,342 | 32,060 | 54,402 |
Luzerne County | 1,591 | 13,950 | 15,541 | 23,170 | 38,711 |
Lycoming County | 371 | 4,348 | 4,719 | 11,617 | 16,336 |
Mercer County | 915 | 3,172 | 4,087 | 10,719 | 14,806 |
Monroe County | 105 | 6,600 | 6,705 | 16,178 | 22,883 |
Montgomery County | 3,788 | 26,580 | 30,368 | 97,255 | 127,623 |
Northampton County | 1,524 | 9,701 | 11,225 | 30,466 | 41,691 |
Northumberland County | 471 | 3,479 | 3,950 | 8,287 | 12,237 |
Philadelphia County | 6,469 | 111,198 | 117,667 | 86,497 | 204,164 |
Schuylkill County | 492 | 5,360 | 5,852 | 12,422 | 18,274 |
Somerset County | 175 | 1,605 | 1,780 | 7,113 | 8,893 |
Washington County | 1,135 | 6,651 | 7,786 | 20,839 | 28,625 |
Westmoreland County | 2,886 | 13,593 | 16,479 | 31,708 | 48,187 |
York County | 2,024 | 20,018 | 22,042 | 46,577 | 68,619 |
Total, Pennsylvania | 63,540 | 537,386 | 600,926 | 1,156,733 | 1,757,659 |
Source: Democratic Staff of the Joint Economic Committee based on data from the U.S. Census Bureau, 2011 American Community Survey 1-Year Estimates. Data accessed 1/28/2013. Note: 1-year county data available for counties with populations over 65,000. State-level totals are measured across entire state and do not equal the sum of data from listed counties. |