Casey Has Been Pushing Tax Cut for Small Businesses to Increase Hiring Since 2010
Legislation Would Give Pennsylvania’s 250,000 Small Businesses a 10% Tax Credit When They Hire or Increase Wages
WASHINGTON, D.C. - With a vote expected as soon as today, U.S. Senator Bob Casey (D-PA) today revealed the impact that the Small Business Jobs and Tax Relief Act would have on small businesses and their ability to create jobs in Pennsylvania.
“The legislation I have been fighting for since 2010 would give Pennsylvania’s small businesses a 10 percent tax credit for hiring or increasing wages and provide an immediate boost to the economy,” Senator Casey said. “This week Congress will have an opportunity to help small businesses create jobs, and I’m hopeful we can come together in a bipartisan manner to move this bill forward.”
As Chairman of the Joint Economic Committee (JEC), Senator Casey today released a new JEC report that underscores the impact of providing incentives for small business owners to add workers. Small businesses account for a substantial majority of business establishments and are responsible for a significant share of the hiring during the recovery.
The Small Business Jobs and Tax Relief Act would give small businesses a 10 percent income tax credit on new payroll for hiring new workers or increasing employee wages. There are nearly 250,000 small businesses in Pennsylvania.
According to the Congressional Budget Office (CBO), a tax credit based on increased payroll would create the most jobs and have the greatest positive impact on America’s gross domestic product (GDP) when compared to other job creation policies currently under debate.
The credit will be available for one year beginning with the 1st full quarter following enactment.
The report is available by clicking here.
A county-by-county breakdown of the number of small businesses that could benefit from the legislation is below:
Pennsylvania Establishments by Size of Business, 2009
County | Small Business Establishments ( < 500 employees) | Large Business Establishments (500+ employees) | Small Business Establishments as a Percentage of All Establishments |
---|---|---|---|
Total | 247,091 | 51,341 | 82.8 |
Adams | 1,695 | 284 | 85.6 |
Allegheny | 26,413 | 6,947 | 79.2 |
Armstrong | 1,173 | 125 | 90.4 |
Beaver | 2,826 | 607 | 82.3 |
Bedford | 974 | 124 | 88.7 |
Berks | 7,076 | 1,337 | 84.1 |
Blair | 2,650 | 570 | 82.3 |
Bradford | 1,133 | 208 | 84.5 |
Bucks | 16,472 | 2,471 | 87.0 |
Butler | 3,871 | 772 | 83.4 |
Cambria | 2,875 | 564 | 83.6 |
Cameron | 110 | 12 | 90.2 |
Carbon | 1,022 | 118 | 89.6 |
Centre | 2,658 | 522 | 83.6 |
Chester | 11,725 | 2,135 | 84.6 |
Clarion | 854 | 116 | 88.0 |
Clearfield | 1,649 | 324 | 83.6 |
Clinton | 640 | 91 | 87.6 |
Columbia | 1,182 | 256 | 82.2 |
Crawford | 1,851 | 257 | 87.8 |
Cumberland | 4,429 | 1,312 | 77.1 |
Dauphin | 5,209 | 1,657 | 75.9 |
Delaware | 10,901 | 1,969 | 84.7 |
Elk | 806 | 106 | 88.4 |
Erie | 5,426 | 1,126 | 82.8 |
Fayette | 2,358 | 388 | 85.9 |
Forest | 97 | 14 | 87.4 |
Franklin | 2,639 | 468 | 84.9 |
Fulton | 260 | 24 | 91.5 |
Greene | 577 | 154 | 78.9 |
Huntingdon | 750 | 103 | 87.9 |
Indiana | 1,697 | 285 | 85.6 |
Jefferson | 1,031 | 128 | 89.0 |
Juniata | 432 | 33 | 92.9 |
Lackawanna | 4,476 | 939 | 82.7 |
Lancaster | 10,161 | 1,820 | 84.8 |
Lawrence | 1,703 | 301 | 85.0 |
Lebanon | 2,241 | 395 | 85.0 |
Lehigh | 6,555 | 1,924 | 77.3 |
Luzerne | 6,058 | 1,321 | 82.1 |
Lycoming | 2,325 | 480 | 82.9 |
McKean | 924 | 152 | 85.9 |
Mercer | 2,242 | 552 | 80.2 |
Mifflin | 787 | 148 | 84.2 |
Monroe | 2,962 | 533 | 84.7 |
Montgomery | 21,223 | 4,721 | 81.8 |
Montour | 301 | 121 | 71.3 |
Northampton | 5,280 | 990 | 84.2 |
Northumberland | 1,454 | 219 | 86.9 |
Perry | 752 | 45 | 94.4 |
Philadelphia | 21,367 | 5,420 | 79.8 |
Pike | 848 | 69 | 92.5 |
Potter | 320 | 51 | 86.3 |
Schuylkill | 2,439 | 455 | 84.3 |
Snyder | 655 | 184 | 78.1 |
Somerset | 1,547 | 194 | 88.9 |
Sullivan | 151 | 14 | 91.5 |
Susquehanna | 842 | 41 | 95.4 |
Tioga | 699 | 152 | 82.1 |
Union | 772 | 126 | 86.0 |
Venango | 1,000 | 186 | 84.3 |
Warren | 779 | 133 | 85.4 |
Washington | 4,196 | 795 | 84.1 |
Wayne | 1,263 | 110 | 92.0 |
Westmoreland | 7,722 | 1,233 | 86.2 |
Wyoming | 552 | 63 | 89.8 |
York | 7,015 | 1,632 | 81.1 |
County Not Specified | 19 | 215 | 8.1 |
Note: An establishment is defined as a single physical location where business is conducted or where services or industrial operations are performed. Establishment sizes are based on the employment size of the firm in all industries and locations.
Source: JEC Chairman's Staff based on data from the U.S. Department of Commerce, Census Bureau.
###